For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall thickness (mm) | Threaded bolt | Article code | Article number | GTIN | |
---|---|---|---|---|---|
180 | M12 | HEA EW M12/180 | 1700020510 | 4052487127639 | |
190 | M12 | HEA EW M12/190 | 1700020520 | 4052487127646 | |
200 | M12 | HEA EW M12/200 | 1700020530 | 4052487127653 | |
240 | M12 | HEA EW M12/240 | 1700020570 | 4052487127660 | |
250 | M12 | HEA EW M12/250 | 1700020580 | 4052487127677 | |
300 | M12 | HEA EW M12/300 | 1700020630 | 4052487127684 | |
365 | M12 | HEA EW M12/365 | 1700020693 | 4052487132817 | |
400 | M12 | HEA EW M12/400 | 1700020695 | 4052487129497 | |
500 | M12 | HEA EW M12/500 | 1700020698 | 4052487136389 |
* Price on request
Product group 2: Pipe entries
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.