For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Nominal diameter of KG pipe | Wall thickness (mm) | Article code | Packing unit | Article number | GTIN | |
---|---|---|---|---|---|---|
DN 110 | 200 | DMF110/200 KG | 1 | 3030551664 | 4052487246514 | |
DN 110 | 240 | DMF110/240 KG | 1 | 3030551676 | 4052487246521 | |
DN 110 | 250 | DMF110/250 KG | 1 | 3030551677 | 4052487246538 | |
DN 110 | 300 | DMF110/300 KG | 1 | 3030551678 | 4052487246545 | |
DN 110 | 350 | DMF110/350 KG | 1 | 3030551679 | 4052487246552 | |
DN 110 | 360 | DMF110/360 KG | 1 | 3030551690 | 4052487246569 | |
DN 110 | 365 | DMF110/365 KG | 1 | 3030551693 | 4052487246576 | |
DN 125 | 200 | DMF125/200 KG | 1 | 3030551765 | 4052487246651 | |
DN 125 | 240 | DMF125/240 KG | 1 | 3030551766 | 4052487246668 |
Product group 3: Partner products
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.