For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Number of cables/medium | suitable for medium pipe OD (mm) | Overall lenght (mm) | Wall thickness (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|---|
4 | 5 - 7 | 1300 | 200 - 1.200 | MIS60S 4x5-7 BL1300 Set10 | 3030380178 | 4052487229777 | |
3 | 10 | 1300 | 200 - 1.200 | MIS60S 3x10 BL1300 Set10 | 3030380179 | 4052487229760 | |
1 | 6 - 12 | 1300 | 200 - 1.200 | MIS60S 1x6-12 BL1300 Set10 | 3030380180 | 4052487229753 | |
1 | 12 - 18 | 1300 | 200 - 1.200 | MIS60S 1x12-18 BL1300 Set10 | 3030380182 | 4052487229739 | |
1 | 12 - 18 | 1300 | 200 - 1.200 | MIS60S 1x18-24 BL1300 Set10 | 3030380183 | 4052487229722 | |
1 | 24 - 30 | 1300 | 200 - 1.200 | MIS60S 1x24-30 BL1300 Set10 | 3030380184 | 4052487229715 | |
1 | 30 - 34 | 1300 | 200 - 1.200 | MIS60S 1x30-34 BL1300 Set10 | 3030382135 | 4052487230131 |
Product group 6: Membrane injection systems
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.