For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve ID (mm) | External diameter of flange (mm) | Wall sleeve wall thickness (mm) S | Lenght (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|---|
80 | 284 | 2 | 200 | FUM1x80/100/100 A2 | 911009800 | 4052487137225 | |
80 | 284 | 2 | 240 | FUM1x80/120/120 A2 | 911009900 | 4052487137218 | |
80 | 284 | 2 | 250 | FUM1x80/125/125 A2 | 911010000 | 4052487021401 | |
80 | 284 | 2 | 300 | FUM1x80/150/150 A2 | 911020000 | 4052487021418 | |
80 | 284 | 2 | 365 | FUM1x80/183/182 A2 | 911025000 | 4052487137232 | |
80 | 284 | 2 | 400 | FUM1x80/200/200 A2 | 911030000 | 4052487021425 | |
80 | 284 | 2 | 500 | FUM1x80/250/250 A2 | 911040000 | 4052487021432 | |
100 | 304 | 2 | 200 | FUM1x100/100/100 A2 | 911109800 | 4052487137249 | |
100 | 304 | 2 | 250 | FUM1x100/125/125 A2 | 911110000 | 4052487021524 | |
100 | 304 | 2 | 300 | FUM1x100/150/150 A2 | 911120000 | 4052487021531 | |
100 | 304 | 2 | 400 | FUM1x100/200/200 A2 | 911130000 | 4052487021548 | |
100 | 304 | 2 | 500 | FUM1x100/250/250 A2 | 911140000 | 4052487021555 | |
125 | 329 | 2 | 200 | FUM1x125/100/100 A2 | 911209800 | 4052487137287 | |
125 | 329 | 2 | 240 | FUM1x125/120/120 A2 | 911209900 | 4052487137270 | |
125 | 329 | 2 | 250 | FUM1x125/125/125 A2 | 911210000 | 4052487021579 | |
125 | 329 | 2 | 300 | FUM1x125/150/150 A2 | 911220000 | 4052487021586 | |
125 | 329 | 2 | 365 | FUM1x125/183/182 A2 | 911225000 | 4052487137294 | |
125 | 329 | 2 | 400 | FUM1x125/200/200 A2 | 911230000 | 4052487021593 | |
125 | 329 | 2 | 500 | FUM1x125/250/250 A2 | 911240000 | 4052487021609 | |
150 | 354 | 2 | 200 | FUM1x150/100/100 A2 | 911309800 | 4052487137317 | |
150 | 354 | 2 | 240 | FUM1x150/120/120 A2 | 911309900 | ||
150 | 354 | 2 | 250 | FUM1x150/125/125 A2 | 911310000 | 4052487021623 | |
150 | 354 | 2 | 300 | FUM1x150/150/150 A2 | 911320000 | 4052487021630 | |
150 | 354 | 2 | 365 | FUM1x150/183/182 A2 | 911325000 | 4052487137324 | |
150 | 354 | 2 | 400 | FUM1x150/200/200 A2 | 911330000 | 4052487021647 | |
150 | 354 | 2 | 500 | FUM1x150/250/250 A2 | 911340000 | 4052487021654 | |
200 | 404 | 2 | 200 | FUM1x200/100/100 A2 | 911409800 | 4052487137348 | |
200 | 404 | 2 | 250 | FUM1x200/125/125 A2 | 911410000 | 4052487021678 | |
200 | 404 | 2 | 300 | FUM1x200/150/150 A2 | 911420000 | 4052487021685 | |
200 | 404 | 2 | 365 | FUM1x200/183/182 A2 | 911425000 | 4052487137355 | |
200 | 404 | 2 | 400 | FUM1x200/200/200 A2 | 911430000 | 4052487021692 | |
200 | 404 | 2 | 500 | FUM1x200/250/250 A2 | 911440000 | 4052487021708 | |
250 | 454 | 2 | 200 | FUM1x250/100/100 A2 | 911509800 | 4052487137379 | |
250 | 454 | 2 | 240 | FUM1x250/120/120 A2 | 911509900 | 4052487137362 | |
250 | 454 | 2 | 250 | FUM1x250/125/125 A2 | 911510000 | 4052487021722 | |
250 | 454 | 2 | 300 | FUM1x250/150/150 A2 | 911520000 | 4052487021739 | |
250 | 454 | 2 | 365 | FUM1x250/183/182 A2 | 911525000 | 4052487137386 | |
250 | 454 | 2 | 400 | FUM1x250/200/200 A2 | 911530000 | 4052487021746 | |
250 | 454 | 2 | 500 | FUM1x250/250/250 A2 | 911540000 | 4052487021753 | |
300 | 504 | 2 | 200 | FUM1x300/100/100 A2 | 912009800 | 4052487137409 | |
300 | 504 | 2 | 240 | FUM1x300/120/120 A2 | 912009900 | 4052487137393 | |
300 | 504 | 2 | 250 | FUM1x300/125/125 A2 | 912010000 | 4052487021777 | |
300 | 504 | 2 | 300 | FUM1x300/150/150 A2 | 912020000 | 4052487021784 | |
300 | 504 | 2 | 365 | FUM1x300/183/182 A2 | 912025000 | 4052487137416 | |
300 | 504 | 2 | 400 | FUM1x300/200/200 A2 | 912030000 | 4052487021791 | |
300 | 504 | 2 | 500 | FUM1x300/250/250 A2 | 912040000 | 4052487021807 | |
350 | 556 | 3 | 240 | FUM1x350/120/120 A2 | 912109900 | 4052487137423 | |
350 | 556 | 3 | 250 | FUM1x350/125/125 A2 | 912110000 | 4052487021821 | |
350 | 556 | 3 | 300 | FUM1x350/150/150 A2 | 912120000 | 4052487021838 | |
350 | 556 | 3 | 365 | FUM1x350/183/182 A2 | 912125000 | 4052487137447 | |
350 | 556 | 3 | 400 | FUM1x350/200/200 A2 | 912130000 | 4052487021845 | |
350 | 556 | 3 | 500 | FUM1x350/250/250 A2 | 912140000 | 4052487021852 | |
400 | 606 | 3 | 200 | FUM1x400/100/100 A2 | 912209800 | 4052487137461 | |
400 | 606 | 3 | 240 | FUM1x400/120/120 A2 | 912209900 | 4052487137454 | |
400 | 606 | 3 | 250 | FUM1x400/125/125 A2 | 912210000 | 4052487021876 | |
400 | 606 | 3 | 300 | FUM1x400/150/150 A2 | 912220000 | 4052487021883 | |
400 | 606 | 3 | 365 | FUM1x400/183/182 A2 | 912225000 | 4052487137478 | |
400 | 606 | 3 | 400 | FUM1x400/200/200 A2 | 912230000 | 4052487021890 | |
400 | 606 | 3 | 500 | FUM1x400/250/250 A2 | 912240000 | 4052487021906 | |
450 | 656 | 3 | 200 | FUM1x450/100/100 A2 | 912309800 | 4052487137492 | |
450 | 656 | 3 | 240 | FUM1x450/120/120 A2 | 912309900 | 4052487137485 | |
450 | 656 | 3 | 250 | FUM1x450/125/125 A2 | 912310000 | 4052487021920 | |
450 | 656 | 3 | 300 | FUM1x450/150/150 A2 | 912320000 | 4052487021937 | |
450 | 656 | 3 | 365 | FUM1x450/183/182 A2 | 912325000 | 4052487137508 | |
450 | 656 | 3 | 400 | FUM1x450/200/200 A2 | 912330000 | 4052487021944 | |
450 | 656 | 3 | 500 | FUM1x450/250/250 A2 | 912340000 | 4052487021951 | |
500 | 708 | 4 | 200 | FUM1x500/100/100 A2 | 912409800 | 4052487137522 | |
500 | 708 | 4 | 240 | FUM1x500/120/120 A2 | 912409900 | 4052487137515 | |
500 | 708 | 4 | 250 | FUM1x500/125/125 A2 | 912410000 | 4052487021975 | |
500 | 708 | 4 | 300 | FUM1x500/150/150 A2 | 912420000 | 4052487021982 | |
500 | 708 | 4 | 365 | FUM1x500/183/182 A2 | 912425000 | 4052487137539 | |
500 | 708 | 4 | 400 | FUM1x500/200/200 A2 | 912430000 | 4052487021999 | |
500 | 708 | 4 | 500 | FUM1x500/250/250 A2 | 912440000 | 4052487022019 | |
600 | 808 | 4 | 200 | FUM1x600/100/100 A2 | 912470200 | 4052487022132 | |
600 | 808 | 4 | 240 | FUM1x600/120/120 A2 | 912470240 | 4052487137553 | |
600 | 808 | 4 | 250 | FUM1x600/125/125 A2 | 912470250 | 4052487022149 | |
600 | 808 | 4 | 300 | FUM1x600/150/150 A2 | 912470300 | 4052487022156 | |
600 | 808 | 4 | 365 | FUM1x600/183/182 A2 | 912470365 | 4052487137560 | |
600 | 808 | 4 | 400 | FUM1x600/200/200 A2 | 912470400 | 4052487022163 | |
600 | 808 | 4 | 500 | FUM1x600/250/250 A2 | 912470500 | 4052487022170 | |
700 | 908 | 4 | 200 | FUM1x700/100/100 A2 | 912490200 | 4052487022231 | |
700 | 908 | 4 | 240 | FUM1x700/120/120 A2 | 912490240 | 4052487137577 | |
700 | 908 | 4 | 250 | FUM1x700/125/125 A2 | 912490250 | 4052487022248 | |
700 | 908 | 4 | 300 | FUM1x700/150/150 A2 | 912490300 | 4052487022255 | |
700 | 908 | 4 | 365 | FUM1x700/183/182 A2 | 912490365 | 4052487137584 | |
700 | 908 | 4 | 400 | FUM1x700/200/200 A2 | 912490400 | 4052487022262 | |
700 | 908 | 4 | 500 | FUM1x700/250/250 A2 | 912490500 | 4052487022279 | |
800 | 1008 | 4 | 200 | FUM1x800/100/100 A2 | 912500200 | 4052487022293 | |
800 | 1008 | 4 | 240 | FUM1x800/120/120 A2 | 912500240 | 4052487137591 | |
800 | 1008 | 4 | 250 | FUM1x800/125/125 A2 | 912500250 | 4052487137607 | |
800 | 1008 | 4 | 300 | FUM1x800/150/150 A2 | 912500300 | 4052487022309 | |
800 | 1008 | 4 | 365 | FUM1x800/183/182 A2 | 912500365 | 4052487137614 | |
800 | 1008 | 4 | 400 | FUM1x800/200/200 A2 | 912500400 | 4052487022316 | |
800 | 1008 | 4 | 500 | FUM1x800/250/250 A2 | 912500500 | 4052487022323 | |
900 | 1108 | 4 | 200 | FUM1x900/100/100 A2 | 912510200 | 4052487022378 | |
900 | 1108 | 4 | 240 | FUM1x900/120/120 A2 | 912510240 | 4052487137621 | |
900 | 1108 | 4 | 250 | FUM1x900/125/125 A2 | 912510250 | 4052487137638 | |
1108 | 4 | 900 | FUM1x900/150/150 A2 | 912510300 | 4052487022385 | ||
900 | 1108 | 4 | 365 | FUM1x900/183/182 A2 | 912510365 | 4052487137645 | |
900 | 1108 | 4 | 400 | FUM1x900/200/200 A2 | 912510400 | 4052487022392 | |
900 | 1108 | 4 | 500 | FUM1x900/250/250 A2 | 912510500 | 4052487022408 | |
1000 | 1208 | 4 | 200 | FUM1x1000/100/100 A2 | 912520200 | 4052487022415 | |
1000 | 1208 | 4 | 240 | FUM1x1000/120/120 A2 | 912520240 | 4052487137652 | |
1000 | 1208 | 4 | 250 | FUM1x1000/125/125 A2 | 912520250 | 4052487022422 | |
1000 | 1208 | 4 | 300 | FUM1x1000/150/150 A2 | 912520300 | 4052487022439 | |
1000 | 1208 | 4 | 365 | FUM1x1000/183/182 A2 | 912520365 | 4052487137669 | |
1000 | 1208 | 4 | 400 | FUM1x1000/200/200 A2 | 912520400 | 4052487022446 | |
1000 | 1208 | 4 | 500 | FUM1x1000/250/250 A2 | 912520500 | 4052487022453 |
* Price on request
D1: wall sleeve Øi, D2: external diameter of flange, S: wall sleeve wall thickness
Product group 2: Pipe entries
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
Given the sheer number of suppliers and manufacturers of sealing solutions, you can quickly feel overwhelmed. Which seals meet my requirements? Are quality standards met? And what are the standards anyway? Up until now, no standards, norms or guidelines have existed for pipe and cable sealing.
This is precisely what the Fachverband für Rohre und Kabel e.V. (Association for Tubing and Cables) addressed by defining uniform standards. The result: comprehensive and uniform test specifications which were elaborated in collaboration with trade experts and the manufacturing industry. Using this synergy effect it was possible to cover all needs and requirements for sealing solutions.
How is this relevant to you? Very simple: increased safety, higher quality and better comparability – for products you can trust.