For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Length (m) | Article code | Article number | GTIN | |
---|---|---|---|---|
3.0 | Hateflex14110/3000B | 3030366900 | 4052487234276 | |
4.0 | Hateflex14110/4000B | 830000400 | 4052487015936 | |
5.0 | Hateflex14110/5000B | 3030366903 | 4052487234269 | |
6.0 | Hateflex14110/6000B | 3030366908 | 4052487234252 | |
8.0 | Hateflex14110/8000B | 3030366911 | 4052487234245 | |
10.0 | Hateflex14110/10000B | 3030366914 | 4052487234238 | |
12.0 | Hateflex14110/12000B | 3030366917 | 4052487234221 | |
15.0 | Hateflex14110/15000B | 3030366920 | 4052487234214 | |
25.0 | Hateflex14110/25000B | 3030366891 | 4052487234306 |
* Price on request
Product group 1: Cable entries
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.