For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Number of cables/medium | suitable for medium pipe OD (mm) | Overall lenght (mm) | Wall thickness (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|---|
1 | 6 - 12 | 1300 | 200 - 1.200 | MIS60ND 1x6-12 BL1300 Set10 | 3030380188 | 4052487229678 | |
3 | 10 | 1300 | 200 - 1.200 | MIS60ND 3x10 BL1300 Set10 | 3030380187 | 4052487229685 | |
4 | 5 - 7 | 1300 | 200 - 1.200 | MIS60ND 4x5-7 BL1300 Set10 | 3030380186 | 4052487229692 | |
1 | 12 - 18 | 1300 | 200 - 1.200 | MIS60ND 1x12-18 BL1300 Set10 | 3030380190 | 4052487229654 | |
1 | 18 - 24 | 1300 | 200 - 1.200 | MIS60ND 1x18-24 BL1300 Set10 | 3030380191 | 4052487229647 | |
1 | 24 - 30 | 1300 | 200 - 1.200 | MIS60ND 1x24-30 BL1300 Set10 | 3030380192 | 4052487229630 | |
1 | 30 - 34 | 1300 | 200 - 1.200 | MIS60ND 1x30-34 BL1300 Set10 | 3030382136 | 4052487230148 |
Product group 6: Membrane injection systems
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.