For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Hose length (m) | Article code | Packing unit | Article number | GTIN | |
---|---|---|---|---|---|
3.0 | ESH Basic FUBO BHP3m | 1 | 3030474697 | 4052487240710 | |
3.0 | ESH Basic FUBO BHP3m | 6 | 3030474697 | 4052487240727 | |
3.0 | ESH Basic FUBO BHP3m | 12 | 3030474697 | 4052487243414 | |
6.0 | ESH Basic FUBO BHP6m | 1 | 3030474698 | 4052487240734 | |
6.0 | ESH Basic FUBO BHP6m | 4 | 3030474698 | 4052487243124 | |
6.0 | ESH Basic FUBO BHP6m | 8 | 3030474698 | 4052487243421 | |
10.0 | ESH Basic FUBO BHP10m | 1 | 3030474699 | 4052487240741 | |
10.0 | ESH Basic FUBO BHP10m | 4 | 3030474699 | 4052487243131 | |
10.0 | ESH Basic FUBO BHP10m | 8 | 3030474699 | 4052487243438 |
* Price on request
Product group 4: Building packages
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
All house entries with this mark have been tested and approved in accordance with DVGW VP601. This guarantees that our products meet all requirements for gas and pressurized water tightness and that you receive a standardized and safe product. The valid type examination certificate from DVGW CERT GmbH can be found with the respective product on our website under Downloads.