For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Length (m) | Article code | Article number | GTIN | |
---|---|---|---|---|
3.0 | Hateflex14078 MRD3000 | 1551008700 | 4052487159203 | |
4.0 | Hateflex14078 MRD4000 | 3030314973 | 4052487224802 | |
6.0 | Hateflex14078 MRD6000 | 1551008701 | 4052487159210 | |
10.0 | Hateflex14078 MRD10000 | 1551008702 | 4052487160513 | |
15.0 | Hateflex14078 MRD15000 | 1551008703 | 4052487160520 | |
25.0 | Hateflex14078 MRD25000 | 3030327439 | 4052487224840 |
* Price on request
Product group 5: Building entries
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.