For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Length (m) | Article code | Article number | GTIN | |
---|---|---|---|---|
3.0 | Hateflex14110/3000G | 830010300 | 4052487130196 | |
6.0 | Hateflex14110/6000G | 830010600 | 4052487130226 | |
10.0 | Hateflex14110/10000G | 830011000 | 4052487130257 | |
15.0 | Hateflex14110/15000G | 830011500 | 4052487130301 | |
25.0 | Hateflex14110/25000G | 830012500 | 4052487121149 |
* Price on request
Product group 1: Cable entries
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.