For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
80 | ≤ 140 | 200 | FZRG80/200 | 1802080200 | |
80 | ≤ 140 | 240 | FZRG80/240 | 1802080240 | |
80 | ≤ 140 | 250 | FZRG80/250 | 1802080250 | |
80 | ≤ 140 | 300 | FZRG80/300 | 1802080300 | |
80 | ≤ 140 | 365 | FZRG80/365 | 1802080365 | |
80 | ≤ 140 | 400 | FZRG80/400 | 1802080400 | |
80 | ≤ 140 | 500 | FZRG80/500 | 1802080500 | |
80 | ≤ 140 | 600 | FZRG80/600 | 1802080600 | |
80 | ≤ 140 | 1000 | FZRG80/1000 | 1802081000 | |
80 | ≤ 140 | 1200 | FZRG80/1200 | 1802081200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
100 | ≤ 160 | 200 | FZRG100/200 | 1802100200 | |
100 | ≤ 160 | 240 | FZRG100/240 | 1802100240 | |
100 | ≤ 160 | 250 | FZRG100/250 | 1802100250 | |
100 | ≤ 160 | 300 | FZRG100/300 | 1802100300 | |
100 | ≤ 160 | 365 | FZRG100/365 | 1802100365 | |
100 | ≤ 160 | 400 | FZRG100/400 | 1802100400 | |
100 | ≤ 160 | 500 | FZRG100/500 | 1802100500 | |
100 | ≤ 160 | 600 | FZRG100/600 | 1802100600 | |
100 | ≤ 160 | 700 | FZRG100/700 | 1802100700 | |
100 | ≤ 160 | 800 | FZRG100/800 | 1802100800 | |
100 | ≤ 160 | 1000 | FZRG100/1000 | 1802101000 | |
100 | ≤ 160 | 1200 | FZRG100/1200 | 1802101200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
125 | ≤ 170 | 200 | FZRG125/200 | 1802125200 | |
125 | ≤ 170 | 240 | FZRG125/240 | 1802125240 | |
125 | ≤ 170 | 250 | FZRG125/250 | 1802125250 | |
125 | ≤ 170 | 300 | FZRG125/300 | 1802125300 | |
125 | ≤ 170 | 365 | FZRG125/365 | 1802125365 | |
125 | ≤ 170 | 400 | FZRG125/400 | 1802125400 | |
125 | ≤ 170 | 500 | FZRG125/500 | 1802125500 | |
125 | ≤ 170 | 600 | FZRG125/600 | 1802125600 | |
125 | ≤ 170 | 700 | FZRG125/700 | 1802125700 | |
125 | ≤ 170 | 800 | FZRG125/800 | 1802125800 | |
125 | ≤ 170 | 1000 | FZRG125/1000 | 1802121000 | |
125 | ≤ 170 | 1200 | FZRG125/1200 | 1802121200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
150 | ≤ 195 | 150 | FZRG150/150 | 1802150150 | |
150 | ≤ 195 | 200 | FZRG150/200 | 1802150200 | |
150 | ≤ 195 | 240 | FZRG150/240 | 1802150240 | |
150 | ≤ 195 | 250 | FZRG150/250 | 1802150250 | |
150 | ≤ 195 | 300 | FZRG150/300 | 1802150300 | |
150 | ≤ 195 | 365 | FZRG150/365 | 1802150365 | |
150 | ≤ 195 | 400 | FZRG150/400 | 1802150400 | |
150 | ≤ 195 | 450 | FZRG150/450 | 1802150450 | |
150 | ≤ 195 | 500 | FZRG150/500 | 1802150500 | |
150 | ≤ 195 | 600 | FZRG150/600 | 1802150600 | |
150 | ≤ 195 | 700 | FZRG150/700 | 1802150700 | |
150 | ≤ 195 | 800 | FZRG150/800 | 1802150800 | |
150 | ≤ 195 | 1000 | FZRG150/1000 | 1802151000 | |
150 | ≤ 195 | 1200 | FZRG150/1200 | 1802151200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
200 | ≤ 255 | 150 | FZRG200/150 | 1802200150 | |
200 | ≤ 255 | 200 | FZRG200/200 | 1802200200 | |
200 | ≤ 255 | 240 | FZRG200/240 | 1802200240 | |
200 | ≤ 255 | 250 | FZRG200/250 | 1802200250 | |
200 | ≤ 255 | 300 | FZRG200/300 | 1802200300 | |
200 | ≤ 255 | 365 | FZRG200/365 | 1802200365 | |
200 | ≤ 255 | 400 | FZRG200/400 | 1802200400 | |
200 | ≤ 255 | 500 | FZRG200/500 | 1802200500 | |
200 | ≤ 255 | 600 | FZRG200/600 | 1802200600 | |
200 | ≤ 255 | 700 | FZRG200/700 | 3030357908 | |
200 | ≤ 255 | 800 | FZRG200/800 | 1802200800 | |
200 | ≤ 255 | 1000 | FZRG200/1000 | 1802201000 | |
200 | ≤ 255 | 1200 | FZRG200/1200 | 1802201200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
250 | ≤ 305 | 200 | FZRG250/200 | 1802250200 | |
250 | ≤ 305 | 240 | FZRG250/240 | 1802250240 | |
250 | ≤ 305 | 250 | FZRG250/250 | 1802250250 | |
250 | ≤ 305 | 300 | FZRG250/300 | 1802250300 | |
250 | ≤ 305 | 365 | FZRG250/365 | 1802250365 | |
250 | ≤ 305 | 400 | FZRG250/400 | 1802250400 | |
250 | ≤ 305 | 500 | FZRG250/500 | 1802250500 | |
250 | ≤ 305 | 700 | FZRG250/700 | 3030358105 | |
250 | ≤ 305 | 1000 | FZRG250/1000 | 1802251000 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
300 | ≤ 355 | 200 | FZRG300/200 | 1802300200 | |
300 | ≤ 355 | 240 | FZRG300/240 | 1802300240 | |
300 | ≤ 355 | 250 | FZRG300/250 | 1802300250 | |
300 | ≤ 355 | 300 | FZRG300/300 | 1802300300 | |
300 | ≤ 355 | 365 | FZRG300/365 | 1802300365 | |
300 | ≤ 355 | 400 | FZRG300/400 | 1802300400 | |
300 | ≤ 355 | 500 | FZRG300/500 | 1802300500 | |
300 | ≤ 355 | 700 | FZRG300/700 | 3030357909 | |
300 | ≤ 355 | 1000 | FZRG300/1000 | 1802301000 | |
300 | ≤ 355 | 1200 | FZRG300/1200 | 1802301200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
350 | ≤ 405 | 200 | FZRG350/200 | 1802350200 | |
350 | ≤ 405 | 240 | FZRG350/240 | 1802350240 | |
350 | ≤ 405 | 250 | FZRG350/250 | 1802350250 | |
350 | ≤ 405 | 300 | FZRG350/300 | 1802350300 | |
350 | ≤ 405 | 365 | FZRG350/365 | 1802350365 | |
350 | ≤ 405 | 400 | FZRG350/400 | 1802350400 | |
350 | ≤ 405 | 500 | FZRG350/500 | 1802350500 | |
350 | ≤ 405 | 1000 | FZRG350/1000 | 1802351000 | |
350 | ≤ 405 | 1200 | FZRG350/1200 | 1802351200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
400 | ≤ 470 | 200 | FZRG400/200 | 1802400200 | |
400 | ≤ 470 | 250 | FZRG400/250 | 1802400250 | |
400 | ≤ 470 | 300 | FZRG400/300 | 1802400300 | |
400 | ≤ 470 | 350 | FZRG400/350 | 3030332185 | |
400 | ≤ 470 | 500 | FZRG400/500 | 1802400500 | |
400 | ≤ 470 | 1000 | FZRG400/1000 | 1802401000 | |
400 | ≤ 470 | 1200 | FZRG400/1200 | 1802401200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
450 | ≤ 520 | 200 | FZRG450/200 | 1802450200 | |
450 | ≤ 520 | 240 | FZRG450/240 | 1802450240 | |
450 | ≤ 520 | 250 | FZRG450/250 | 1802450250 | |
450 | ≤ 520 | 300 | FZRG450/300 | 1802450300 | |
450 | ≤ 520 | 365 | FZRG450/365 | 1802450365 | |
450 | ≤ 520 | 400 | FZRG450/400 | 1802450400 | |
450 | ≤ 520 | 450 | FZRG450/450 | 3030346206 | |
450 | ≤ 520 | 500 | FZRG450/500 | 1802450500 | |
450 | ≤ 520 | 750 | FZRG450/750 | 3030348045 | |
450 | ≤ 520 | 1000 | FZRG450/1000 | 1802451000 | |
450 | ≤ 520 | 1200 | FZRG450/1200 | 1802451200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
500 | ≤ 575 | 200 | FZRG500/200 | 1802500200 | |
500 | ≤ 575 | 240 | FZRG500/240 | 1802500240 | |
500 | ≤ 575 | 250 | FZRG500/250 | 1802500250 | |
500 | ≤ 575 | 300 | FZRG500/300 | 1802500300 | |
500 | ≤ 575 | 350 | FZRG500/350 | 1802500350 | |
500 | ≤ 575 | 365 | FZRG500/365 | 1802500365 | |
500 | ≤ 575 | 400 | FZRG500/400 | 1802500400 | |
500 | ≤ 575 | 500 | FZRG500/500 | 1802500500 | |
500 | ≤ 575 | 800 | FZRG500/800 | 3030336737 | |
500 | ≤ 575 | 1000 | FZRG500/1000 | 1802501000 | |
500 | ≤ 575 | 1200 | FZRG500/1200 | 1802501200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
600 | ≤ 680 | 200 | FZRG600/200 | 1802600200 | |
600 | ≤ 680 | 240 | FZRG600/240 | 1802600240 | |
600 | ≤ 680 | 250 | FZRG600/250 | 1802600250 | |
600 | ≤ 680 | 300 | FZRG600/300 | 1802600300 | |
600 | ≤ 680 | 350 | FZRG600/350 | 1802600350 | |
600 | ≤ 680 | 400 | FZRG600/400 | 1802600400 | |
600 | ≤ 680 | 500 | FZRG600/500 | 1802600500 | |
600 | ≤ 680 | 600 | FZRG600/600 | 1802600600 | |
600 | ≤ 680 | 700 | FZRG600/700 | 1802600700 | |
600 | ≤ 680 | 800 | FZRG600/800 | 1802600800 | |
600 | ≤ 680 | 1000 | FZRG600/1000 | 1802601000 | |
600 | ≤ 680 | 1200 | FZRG600/1200 | 1802601200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
700 | ≤ 800 | 240 | FZRG700/240 | 1802700240 | |
700 | ≤ 800 | 250 | FZRG700/250 | 1802700250 | |
700 | ≤ 800 | 300 | FZRG700/300 | 1802700300 | |
700 | ≤ 800 | 350 | FZRG700/350 | 3030332186 | |
700 | ≤ 800 | 365 | FZRG700/365 | 1802700365 | |
700 | ≤ 800 | 400 | FZRG700/400 | 1802700400 | |
700 | ≤ 800 | 500 | FZRG700/500 | 1802700500 | |
700 | ≤ 800 | 1000 | FZRG700/1000 | 1802701000 | |
700 | ≤ 800 | 1200 | FZRG700/1200 | 1802701200 |
* Price on request
Product group 2: Pipe entries
Wall sleeve ID (mm) | Wall sleeve OD (mm) | Wall thickness (mm) | Article code | Article number | |
---|---|---|---|---|---|
800 | ≤ 910 | 200 | FZRG800/200 | 1802800200 | |
800 | ≤ 910 | 240 | FZRG800/240 | 1802800240 | |
800 | ≤ 910 | 250 | FZRG800/250 | 1802800250 | |
800 | ≤ 910 | 300 | FZRG800/300 | 1802800300 | |
800 | ≤ 910 | 350 | FZRG800/350 | 3030332189 | |
800 | ≤ 910 | 365 | FZRG800/365 | 1802800365 | |
800 | ≤ 910 | 400 | FZRG800/400 | 1802800400 | |
800 | ≤ 910 | 500 | FZRG800/500 | 1802800500 | |
800 | ≤ 910 | 1000 | FZRG800/1000 | 1802801000 |
* Price on request
Product group 2: Pipe entries
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.