For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Number of cables/medium | suitable for medium pipe OD (mm) | Overall lenght (mm) | Wall thickness (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|---|
4 | 5 - 7 | 1000 | 200 - 900 | MIS60D 4x5-7 BL1000 Set10 | 3030380170 | 4052487229852 | |
3 | 10 | 1000 | 200 - 900 | MIS60D 3x10 BL1000 Set10 | 3030380171 | 4052487229845 | |
1 | 6 - 12 | 1000 | 200 - 900 | MIS60D 1x6-12 BL1000 Set10 | 3030380172 | 4052487229838 | |
1 | 12 - 18 | 1000 | 200 - 900 | MIS60D 1x12-18 BL1000 Set10 | 3030380174 | 4052487229814 | |
1 | 18 - 24 | 1000 | 200 - 900 | MIS60D 1x18-24 BL1000 Set10 | 3030380175 | 4052487229807 | |
1 | 24 - 30 | 1000 | 200 - 900 | MIS60D 1x24-30 BL1000 Set10 | 3030380176 | 4052487229791 | |
1 | 30 - 34 | 1000 | 200 - 900 | MIS60D 1x30-34 BL1000 Set10 | 3030382134 | 4052487230124 |
Product group 6: Membrane injection systems
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.