For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve/core drilled hole ID (mm) | Number of cables/medium | suitable for medium pipe OD (mm) | Article code | Content (pieces) | Article number | GTIN | |
---|---|---|---|---|---|---|---|
19-21 | 1 | 5-12 | OKT25 Set12 | 12 | 3030315791 | 4052487225458 | |
25-28 | 1 | 5-17 | OKT32 Set12 | 12 | 3030315793 | 4052487225250 | |
30-37 | 1 | 5-21 | OKT40 Set12 | 12 | 3030315795 | 4052487225267 | |
40-48 | 1 | 7-30 | OKT50 Set12 | 12 | 3030315796 | 4052487225274 | |
50-60 | 1 | 7-45 | OKT63 Set12 | 12 | 3030315798 | 4052487225281 | |
65-72 | 1 | 10-55 | OKT75 Set12 | 12 | 3030315800 | 4052487225298 | |
75-90 | 1 | 12-70 | OKT80/90 Set12 | 12 | 3030315802 | 4052487225304 | |
90-107 | 1 | 12-85 | OKT110 Set12 | 12 | 3030315804 | 4052487225311 | |
110-135 | 1 | 14-99 | OKT160 Set8 | 8 | 3030315806 | 4052487225328 |
Product group 1: Cable entries
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.