For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall thickness (mm) | Threaded bolt | Article code | Article number | GTIN | |
---|---|---|---|---|---|
150 | M12 | HEA PK M12/150 | 1700030150 | 4052487141963 | |
160 | M12 | HEA PK M12/160 | 1700030160 | 4052487168625 | |
170 | M12 | HEA PK M12/170 | 1700030170 | 4052487206068 | |
180 | M12 | HEA PK M12/180 | 1700030180 | 4052487206082 | |
200 | M12 | HEA PK M12/200 | 1700030200 | 4052487136532 | |
240 | M12 | HEA PK M12/240 | 1700030240 | 4052487136570 | |
250 | M12 | HEA PK M12/250 | 1700030250 | 4052487136587 | |
300 | M12 | HEA PK M12/300 | 1700030300 | 4052487136600 | |
365 | M12 | HEA PK M12/365 | 1700030365 | 4052487136617 |
* Price on request
Intermediate sizes possible in 10 mm increments.
Product group 1: Cable entries
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.