For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall thickness (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|
100 | HSI90 1x1 K/100 | 3030303447 | 4052487223263 | |
110 | HSI90 1x1 K/110 | 3030318965 | 4052487243988 | |
120 | HSI90 1x1 K/120 | 3030303489 | 4052487211055 | |
130 | HSI90 1x1 K/130 | 3030303700 | 4052487243995 | |
140 | HSI90 1x1 K/140 | 3030303530 | 4052487244008 | |
150 | HSI90 1x1 K/150 | 3030303367 | 4052487222945 | |
200 | HSI90 1x1 K/200 | 3030303449 | 4052487223270 | |
240 | HSI90 1x1 K/240 | 3030303451 | 4052487223287 | |
250 | HSI90 1x1 K/250 | 3030303453 | 4052487223294 |
* Price on request
Product group 1: Cable entries
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.